Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-03-02 18:45:00 | England League 1 | Hull City | Rochdale | - | |
2021-03-06 14:00:00 | England League 1 | Hull City | Bristol Rovers | - | |
2021-03-09 18:45:00 | England League 1 | Peterborough United | Hull City | - | |
2021-03-13 15:00:00 | England League 1 | Hull City | Oxford United | - | |
2021-03-20 14:00:00 | England League 1 | Shrewsbury Town | Hull City | - | |
2021-03-27 14:00:00 | England League 1 | Hull City | Gillingham | - | |
2021-04-02 13:00:00 | England League 1 | Crewe Alexandra | Hull City | - | |
2021-04-05 13:00:00 | England League 1 | Hull City | Northampton Town | - | |
2021-04-10 13:00:00 | England League 1 | Plymouth Argyle | Hull City | - | |
2021-04-17 14:00:00 | England League 1 | Hull City | Fleetwood Town | - | |
2021-04-20 17:45:00 | England League 1 | Hull City | Sunderland A.F.C | - | |
2021-04-24 13:00:00 | England League 1 | Lincoln City | Hull City | - | |
2021-05-01 13:00:00 | England League 1 | Hull City | Wigan Athletic | - | |
2021-05-08 13:00:00 | England League 1 | Charlton Athletic | Hull City | - |
Coach | Age | ||
---|---|---|---|
![]() |
Grant McCann | 41 | |
Goalkeepers | Age | ||
![]() |
George Long | 28 | |
![]() |
Matt Ingram | 28 | |
Rearguard | Age | ||
![]() |
Jordy de Wijs | 26 | |
![]() |
Josh Emmanuel | 24 | |
![]() |
Callum Elder | 26 | |
![]() |
Lewie Coyle | 26 | |
![]() |
Sean McLoughlin | 25 | |
![]() |
Alfie Jones | 24 | |
![]() |
Festus Arthur | ||
![]() |
Harvey Cartwright | ||
Midfielders | Age | ||
![]() |
Richard Smallwood | 31 | |
![]() |
Reece Burke | 25 | |
![]() |
Greg Docherty | 25 | |
![]() |
George Honeyman | 27 | |
![]() |
Mallik Wilks | 23 | |
![]() |
Regan Slater | 22 | |
![]() |
Callum Jones | ||
![]() |
Billy Chadwick | ||
Vanguard | Age | ||
![]() |
Thomas Mayer | 26 | |
![]() |
Josh Magennis | 31 | |
![]() |
Tom Eaves | 29 | |
![]() |
Hakeeb Adelakun | 25 | |
![]() |
Martin Samuelsen | 24 | |
![]() |
James Scott | ||
# | User | Matches | W% |
---|
# | User | Matches | Payout |
---|