Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2021-04-23 17:10:00 | Austria Erste Division | Grazer AK | Rapid Vienna (Youth) | - | |
2021-04-30 17:10:00 | Austria Erste Division | Rapid Vienna (Youth) | FC Wacker Innsbruck | - | |
2021-05-07 17:10:00 | Austria Erste Division | Kapfenberg | Rapid Vienna (Youth) | - | |
2021-05-12 17:10:00 | Austria Erste Division | Rapid Vienna (Youth) | Austria Wien (Youth) | - | |
2021-05-15 17:10:00 | Austria Erste Division | SKU Amstetten | Rapid Vienna (Youth) | - | |
2021-05-21 17:10:00 | Austria Erste Division | Rapid Vienna (Youth) | SG Austria Klagenfurt | - |
Coach | Age | ||
---|---|---|---|
Goalkeepers | Age | ||
![]() |
Niklas Hedl | ||
Rearguard | Age | ||
![]() |
Nermin Jusic | ||
![]() |
Michel Sandic | ||
![]() |
Adrian Hajdari | ||
![]() |
Marco Fuchshofer | ||
![]() |
Daniel Markl | ||
![]() |
Marko Dijakovic | ||
![]() |
Lukas Sulzbacher | ||
Midfielders | Age | ||
![]() |
Denis Bosnjak | ||
![]() |
Fabian Eggenfellner | ||
![]() |
Elias Felber | ||
![]() |
Melih Ibrahimoglu | ||
![]() |
Benjamin Kanuric | ||
Vanguard | Age | ||
![]() |
Bernhard Zimmermann | ||
![]() |
Mustafa Kocyigit | ||
![]() |
Dragoljub Savic | ||
# | User | Matches | W% |
---|
# | User | Matches | Payout |
---|