FC Terek Groznyi Youth | vs | Chertanovo Moscow Youth | 2021-02-24 12:00:00 |
FK Rostov Youth | vs | FC Tambov Youth | 2021-02-24 12:00:00 |
FK Krasnodar Youth | vs | Dinamo Moscow Youth | 2021-02-24 12:00:00 |
Spartak Moscow Youth | vs | Arsenal Tula Youth | 2021-02-24 12:00:00 |
Strogino Youth | vs | Moscow State Youth | 2021-02-24 12:00:00 |
Khimki Youth | vs | Ufa Youth | 2021-02-24 12:00:00 |
Rubin Kazan (R) | vs | CSKA Moscow (R) | 2021-02-24 12:00:00 |
FK Ural Youth | vs | Lokomotiv Moscow Youth | 2021-02-24 12:00:00 |
Zenit St.Petersburg Youth | vs | Konopliev Youth | 2021-02-24 12:00:00 |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-10-03 11:00:00 | RUS YthC |
![]() |
1 - 3 | 0 - 1 |
Spartak Moscow Youth
![]() |
|
O | L | ||||
2020-09-29 11:00:00 | RUS YthC | FC Tambov Youth | 2 - 2 | 1 - 1 | Rotor Volgograd Youth | O | D | |||||
2020-09-23 12:00:00 | RUS YthC |
![]() |
0 - 4 | 0 - 3 |
FK Krasnodar Youth
![]() |
|
O | L | ||||
2020-09-16 12:00:00 | RUS YthC | Rotor Volgograd Youth | 3 - 0 | 1 - 0 | Dinamo Moscow Youth | O | W | |||||
2020-09-11 13:00:00 | RUS YthC | FC Terek Groznyi Youth | 2 - 0 | 0 - 0 | Rotor Volgograd Youth | U | L | |||||
Last 5 matches, 1 win, 1 draws, 3 losses, Win rate : 20%, Over 2.5 rate : 80% |
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||