|
|
Customs Department FC | vs | Khonkaen United | 2021-02-24 10:00:00 |
Navy FC | vs | Kasetsart FC | 2021-02-24 10:00:00 |
Nong Bua Lamphu | vs | Samut Sakhon | 2021-02-24 10:00:00 |
Chainat FC | vs | Chiangmai FC | 2021-02-24 10:00:00 |
Khonkaen FC | vs | Lampang FC | 2021-02-24 10:00:00 |
Ranong FC | vs | Udon Thani | 2021-02-24 10:00:00 |
Nakhon Pathom FC | vs | Phrae United FC | 2021-02-24 10:00:00 |
Ayutthaya United | vs | Sisaket FC | 2021-02-24 10:00:00 |
Date | Competition | Home team | Score | H T | Away team | 1x2 Odds | Handicap | O/U | W/L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-02-07 11:00:00 | THA D1 |
![]() |
0 - 2 | 0 - 1 |
Lampang FC
![]() |
|
U | L | ||||
2020-10-03 10:45:00 | THA D1 |
![]() |
1 - 0 | 1 - 0 |
Uthai Thani Forest
![]() |
|
U | L | ||||
2020-09-26 12:00:00 | THA D1 |
![]() ![]() |
0 - 4 | 0 - 1 |
Chiangmai United
![]() |
|
O | L | ||||
2020-09-19 11:00:00 | THA D1 |
![]() |
3 - 1 | 0 - 0 |
Uthai Thani Forest
![]() |
|
O | L | ||||
2020-09-13 11:00:00 | THA D1 | Uthai Thani Forest | 1 - 1 | 0 - 1 | Ranong FC |
|
U | D | ||||
2020-08-26 11:00:00 | INT CF | Uthai Thani Forest | 2 - 0 | 1 - 0 | Chainat FC | U | W | |||||
2020-03-01 12:00:00 | THA D1 |
![]() |
3 - 3 | 1 - 1 |
Chainat FC
![]() |
|
O | D | ||||
2020-02-26 12:00:00 | THA D1 | Lampang FC | 1 - 0 | 0 - 0 | Uthai Thani Forest |
|
U | L | ||||
2020-02-23 11:00:00 | THA D1 |
![]() |
0 - 1 | 0 - 0 |
Sisaket FC
![]() |
|
U | L | ||||
2020-02-16 12:00:00 | THA D1 |
![]() |
1 - 1 | 1 - 0 |
Uthai Thani Forest
![]() |
|
U | D | ||||
Last 10 matches, 1 win, 3 draws, 6 losses, Win rate : 10%, Over 2.5 rate : 30% |
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||