Scarborough |
|||||
---|---|---|---|---|---|
Person | Position | NO | Age | Height | Weight |
Chris Dawson | midfielder | 173 cm | |||
Jamie Sherlock | rearguard | ||||
Ashley Lyth | rearguard | ||||
Mark Hotte | rearguard | ||||
Stephen Capper | rearguard | ||||
Matt Redmile | rearguard | ||||
Steve Baker | rearguard | ||||
Mark Quayle | vanguard | ||||
David Pounder | vanguard | ||||
David Reeves | vanguard | ||||
Keith Graydon | vanguard | ||||
Curtis Aspden | goalkeeper | ||||
Gareth Downey | goalkeeper | ||||
Leigh Walker | goalkeeper | ||||
Drew McCoubry | midfielder | ||||
Wayne Gill | midfielder | ||||
Jacques Williams | midfielder | ||||
Chris Bachelor | midfielder | ||||
Richard Kell | midfielder | ||||
Nick Henry | midfielder | ||||
Neil Brisco | midfielder | ||||
Tom Raw | midfielder | ||||
Ian Clark | midfielder | ||||
Stafford Rangers |
|||||
Person | Position | NO | Age | Height | Weight |
Jemiah Richards | rearguard | 21 | |||
Damion Jarrett | rearguard | 35 | |||
Kieran Morris | rearguard | ||||
Wayne Daniel | rearguard | ||||
Neil Grayson | vanguard | 9 | |||
Sebastian Arnolin | midfielder | 19 | |||
Lancaster City |
|||||
Person | Position | NO | Age | Height | Weight |
Joe McMahon | rearguard | ||||
Stuart Howson | rearguard | ||||
Neil Uberschar | rearguard | ||||
Mike Eckersley | rearguard | ||||
Iain Swan | rearguard | ||||
Andy Scott | rearguard | ||||
Tom Pope | vanguard | ||||
Dave Shaw | vanguard | ||||
Alex Taylor | vanguard | ||||
Ryan Yeomans | goalkeeper | ||||
Whitby Town |
|||||
Person | Position | NO | Age | Height | Weight |
Hyde United |
|||||
Person | Position | NO | Age | Height | Weight |
Shay McCartan | vanguard | 178 cm | 74 kg | ||
Louis Almond | vanguard | 23 | 180 cm | 76 kg | |
Liam Tomsett | vanguard | 30 | |||
Callum Byrne | midfielder | 8 | 30 | ||
Kelvin Lomax | rearguard | 16 | 36 | 180 | 78 |
Matthew Cassidy | rearguard | 17 | 34 | 183 | |
Grant Spencer | vanguard | 18 | |||
David Carnell | goalkeeper | 1 | 37 | ||
Adam Griffin | midfielder | 3 | 170 cm | 64 kg | |
Alex Brown | midfielder | 6 | 30 | ||
David Poole | midfielder | 7 | 38 | 173 | 69 |
Stefan Cox | midfielder | 11 | 41 | ||
Josh Brizell | rearguard | 2 | 31 | ||
Matthew Blinkhorn | vanguard | 20 | 183 cm | 68 kg | |
David McNiven | vanguard | 19 | 44 | 178 | 73 |
Phillip Jevons | vanguard | 10 | 43 | 180 | 73 |
Scott Spencer | vanguard | 9 | 183 cm | 76 kg | |
Tunji Moses | midfielder | 13 | 39 | 178 | |
Robbie Williams | rearguard | 15 | 35 | ||
Luke Ashworth | rearguard | 5 | 188 cm | 80 kg | |
Tom Collins | vanguard | 30 | 183 | 71 | |
Reece Gray | vanguard | 30 | 175 | 55 | |
Adam Blakeman | rearguard | 15 | |||
Danny Carlton | vanguard | 180 cm | 78 kg | ||
Connor Hughes | midfielder | 29 | |||
Jordan Clark | vanguard | 11 | 29 | 183 | 73 |
Adam Thurston | vanguard | 27 | |||
Tyrone Gay | rearguard | 12 | |||
Rhys Day | rearguard | 40 | 185 | 83 | |
Peter Boyle | vanguard | 15 | |||
Karl Jones | vanguard | 17 | |||
Chris Whincop | vanguard | ||||
Peter Crook | goalkeeper | 1 | |||
James Hodges | goalkeeper | 13 | |||
Alex Brown | midfielder | 6 | |||
Stalybridge Celtic |
|||||
Person | Position | NO | Age | Height | Weight |
Craig Hobson | midfielder | 191 cm | 84 kg | ||
Kallum Mantack | midfielder | ||||
Djeny Bembo-Leta | midfielder | 31 | |||
Raul Correia | rearguard | ||||
Warrington Town AFC |
|||||
Person | Position | NO | Age | Height | Weight |
Jamie McCarten | rearguard | ||||
Jack Mackreth | vanguard | 7 | 174 cm | ||
Tony Gray | vanguard | 11 | 178 cm | ||
Lewis Field | rearguard | 2 | |||
Matthew Doughty | rearguard | 3 | 173 cm | 70 kg | |
Thomas Hardwick | rearguard | 3 | |||
Phil Davies | rearguard | ||||
Craig Robinson | rearguard | ||||
Ben Wharton | vanguard | 25 | 175 cm | 70 kg | |
Chris Gaghan | vanguard | ||||
Lee Gaskell | vanguard | ||||
Karl Wills | goalkeeper | 1 | |||
Robbie Johnson | goalkeeper | ||||
Robbie Booth | midfielder | 17 | 170 cm | ||
Conor Roberts | midfielder | ||||
Grantham Town |
|||||
Person | Position | NO | Age | Height | Weight |
Witton Albion |
|||||
Person | Position | NO | Age | Height | Weight |
George Nugent | midfielder | 25 | |||
Buxton FC |
|||||
Person | Position | NO | Age | Height | Weight |
Diago De Girolamo | vanguard | 178 cm | |||
Bamber Bridge |
|||||
Person | Position | NO | Age | Height | Weight |
Gainsborough Trinity |
|||||
Person | Position | NO | Age | Height | Weight |
Jordan Thewlis | vanguard | 30 | 175 | 70 | |
Ashley Worsfold | vanguard | 20 | 34 | ||
Ashton United |
|||||
Person | Position | NO | Age | Height | Weight |
Adam Senior | rearguard | 34 | 183 cm | ||
Nantwich Town |
|||||
Person | Position | NO | Age | Height | Weight |
Matthew Bailey | vanguard | 193 cm | 89 kg | ||
Sean Cooke | vanguard | 30 | |||
Cameron Mitchell | rearguard | 15 | |||
Michael Lennon | vanguard | 12 | |||
Rodney Jack | vanguard | 14 | |||
Zak Foster | vanguard | 16 | |||
Dave Whittaker | vanguard | ||||
Niall Maguire | midfielder | 4 | |||
Brian Summerskill | midfielder | 8 | |||
Liam Prince | midfielder | 19 | |||
FC United of Manchester |
|||||
Person | Position | NO | Age | Height | Weight |
Mike Norton | midfielder | ||||
Jerome Wright | midfielder | 37 | |||
Matthew Wolfenden | vanguard | 175 cm | 70 kg | ||
Luke Ashworth | rearguard | 5 | 188 cm | 80 kg | |
Martin Parker | rearguard | ||||
Karl Augustus Munroe | rearguard | ||||
Lee Neville | rearguard | ||||
Nick Swirad | rearguard | ||||
Ben Deegan | vanguard | ||||
Steve Torpey | vanguard | ||||
Sam Ashton | goalkeeper | ||||
Grant Shenton | goalkeeper | ||||
Chris Ovington | midfielder | ||||
James Holden | midfielder | ||||
Nick Platt | midfielder | ||||
Thomas Brown | midfielder | ||||
Simon Carden | midfielder | ||||
Ludovic Quistin | midfielder | ||||
Matlock Town |
|||||
Person | Position | NO | Age | Height | Weight |
Morpeth Town |
|||||
Person | Position | NO | Age | Height | Weight |
Mickleover Sports |
|||||
Person | Position | NO | Age | Height | Weight |
Radcliffe Borough |
|||||
Person | Position | NO | Age | Height | Weight |
Robert Bobby Grant | midfielder | 180 cm | 76 kg | ||
Chris Taylor | midfielder | 183 cm | 73 kg | ||
Callum Gribbin | midfielder | ||||
Jack Baxter | midfielder | 22 | |||
South Shields |
|||||
Person | Position | NO | Age | Height | Weight |
Jason Gilchrist | rearguard | 44 | 28 | 178 | |
Darius Osei | vanguard | 18 | |||
Atherton Collieries |
|||||
Person | Position | NO | Age | Height | Weight |
Basford Utd |
|||||
Person | Position | NO | Age | Height | Weight |
# | User | Matches | W% |
---|---|---|---|
1 | Dani | 2 | 100% |
2 | Niklas | 2 | 100% |
3 | Learning | 1 | 100% |
4 | specnur | 1 | 100% |
5 | Sideshow Bob | 1 | 100% |
6 | St.Hugh | 1 | 100% |
7 | Magma | 1 | 100% |
8 | Caz | 1 | 100% |
9 | putrum6 | 1 | 100% |
10 | Bayaker | 1 | 100% |
11 | justme! | 1 | 100% |
12 | Martin | 1 | 100% |
13 | Adi | 1 | 100% |
14 | Mike | 1 | 100% |
15 | Jimmy | 1 | 100% |
1 | Josh P | 3 | 100% |
2 | Johaldo8 | 4 | 75% |
3 | ClearWhiteLight | 3 | 67% |
4 | Niklas | 3 | 67% |
5 | Mr. T | 3 | 67% |
6 | Brizze | 3 | 67% |
7 | Chrismcfc | 3 | 67% |
8 | Maukas Emil | 4 | 50% |
9 | Munkiki | 3 | 33% |
10 | froberg | 3 | 33% |
11 | Rude Boi | 3 | 33% |
12 | L.r.d | 3 | 33% |
13 | Blazej | 3 | 33% |
14 | timinator1999 | 3 | 33% |
15 | NicktheDagger | 3 | 33% |
# | User | Matches | Payout |
---|---|---|---|
1 | Dani | 2 | 5429.00 |
2 | shane | 1 | 4947.80 |
3 | McK10 | 2 | 4467.20 |
4 | toon h | 1 | 4208.50 |
5 | Tigjaw | 1 | 3401.94 |
6 | Eamonn7 | 2 | 3075.50 |
7 | justme! | 1 | 2797.10 |
8 | Learning | 1 | 2750.40 |
9 | Silvergull | 1 | 2701.80 |
10 | specnur | 1 | 2689.45 |
11 | Oysta | 1 | 2524.50 |
12 | Hayezzz | 1 | 2238.90 |
13 | Niklas | 2 | 2217.54 |
14 | akombakom | 1 | 1970.85 |
15 | Josh P | 1 | 1889.80 |
1 | Josh P | 3 | 4256.51 |
2 | McK10 | 3 | 4107.20 |
3 | ClearWhiteLight | 3 | 3701.98 |
4 | Johaldo8 | 4 | 2928.65 |
5 | Maukas Emil | 4 | 2588.00 |
6 | Chrismcfc | 3 | 1672.72 |
7 | Niklas | 3 | 1338.54 |
8 | NicktheDagger | 3 | 1161.40 |
9 | Munkiki | 3 | 1069.36 |
10 | Brizze | 3 | 1064.02 |
11 | Mr. T | 3 | -347.19 |
12 | L.r.d | 3 | -519.20 |
13 | Sticky T | 3 | -548.60 |
14 | Blazej | 3 | -587.60 |
15 | timinator1999 | 3 | -1277.25 |